<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identity Lock Box - Preserving Your Identity Online</title>
	<atom:link href="http://identitylockbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://identitylockbox.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Dec 2010 18:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>ChoicePoint Fined for Security Breach</title>
		<link>http://identitylockbox.com/2009/10/choicepoint-fined-for-security-breach/</link>
		<comments>http://identitylockbox.com/2009/10/choicepoint-fined-for-security-breach/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:02:31 +0000</pubDate>
		<dc:creator>Alex Drake</dc:creator>
				<category><![CDATA[Breach]]></category>
		<category><![CDATA[ChoicePoint]]></category>

		<guid isPermaLink="false">http://identitylockbox.com/?p=138</guid>
		<description><![CDATA[ChoicePoint Inc. will pay federal regulators $275,000 for a data breach in 2008 that compromised the personal information of 13,750 people and put them at risk of identify theft, the Federal Trade Commission reported. In April 2008, ChoicePoint turned off &#8230; <a href="http://identitylockbox.com/2009/10/choicepoint-fined-for-security-breach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ChoicePoint Inc. will pay federal regulators $275,000 for a data breach in 2008 that compromised the personal information of 13,750 people and put them at risk of identify theft, the Federal Trade Commission reported.</p>
<p>In April 2008, ChoicePoint turned off a key electronic security tool used to monitor access to one of its databases, and for four months failed to detect that the security tool was off, according to the FTC. During that period, an unknown person conducted unauthorized searches of a ChoicePoint database containing sensitive consumer information, including Social Security numbers. The searches continued for 30 days.</p>
<p>The FTC&#8217;s prior action against ChoicePoint involved a data breach in 2005, which compromised the personal information of more than 163,000 consumers and resulted in at least 800 cases of identity theft. The settlement and resulting 2006 court order in that case required the company to pay $10 million in civil penalties and $5 million in consumer redress.<br />

<div class="stf-adsense-shortcode alignnone"><div class="widget stf-adsense"><div class="adsense banner"><script type="text/javascript"><!--
google_ad_client = "pub-3077405044961952";
	 google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; 
	
	 /* ad slot is empty */ 
	/* ad channel is empty */
	 google_ad_type = "text_image"; 
	/* adcolors not defined */
	 //-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://identitylockbox.com/2009/10/choicepoint-fined-for-security-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Web&#8217;s Most Dangerous Search Terms</title>
		<link>http://identitylockbox.com/2009/06/study-webs-most-dangerous-search-terms/</link>
		<comments>http://identitylockbox.com/2009/06/study-webs-most-dangerous-search-terms/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:06:00 +0000</pubDate>
		<dc:creator>Alex Drake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[McAfee]]></category>

		<guid isPermaLink="false">http://identitylockbox.com/?p=140</guid>
		<description><![CDATA[A McAfee study into 2,600 of the most popular keyword searches on the web has concluded that hunts for &#8220;&#8221;screensavers&#8221;" present the most risk. The report released this week shows that users who search for &#8220;screensavers&#8221; have a 59.1 percent chance &#8230; <a href="http://identitylockbox.com/2009/06/study-webs-most-dangerous-search-terms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A McAfee study into 2,600 of the most popular keyword searches on the web has concluded that hunts for &#8220;&#8221;screensavers&#8221;" present the most risk.</p>
<p>The report released this week shows that users who search for &#8220;screensavers&#8221; have a 59.1 percent chance that they will be infected by malware on a given page of results.</p>
<p>By category, the most dangerous searches involved keywords containing the word &#8220;&#8221;lyrics&#8221;" (26.3 percent risk) and &#8220;&#8221;free&#8221;" (21.3 percent). The safest category searches, meanwhile, related to &#8220;&#8221;health&#8221;" (four percent) and the &#8220;&#8221;economic crisis&#8221;" (3.5 percent).</p>
<p>The report also warned of the risk generated by searching for information on &#8220;&#8221;work from home.&#8221;" Variations of this search term &#8212; considered more popular than ever, given the state of the economy &#8212; ranged from a 6.3 percent-risk to a 40 percent-risk of infection.</p>
<p><span>Popular search terms are used by hackers to attract visitors to web sites that automatically download malware to unsuspecting users. The malware can then be used to build a botnet for the hacker or to gather personal information about the user and steal their identity.<!--?xml:namespace prefix = o ns = ""urn:schemas-microsoft-com:office:office"" /--></span></p>
]]></content:encoded>
			<wfw:commentRss>http://identitylockbox.com/2009/06/study-webs-most-dangerous-search-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartland Breach Puts Your Data at Risk</title>
		<link>http://identitylockbox.com/2009/01/heartland-breach-puts-your-data-at-risk/</link>
		<comments>http://identitylockbox.com/2009/01/heartland-breach-puts-your-data-at-risk/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:08:39 +0000</pubDate>
		<dc:creator>Alex Drake</dc:creator>
				<category><![CDATA[Breach]]></category>
		<category><![CDATA[Heartland]]></category>

		<guid isPermaLink="false">http://identitylockbox.com/?p=142</guid>
		<description><![CDATA[Heartland Payment Systems has disclosed that intruders hacked into the computers it uses to process 100 million payment card transactions per month for 175,000 merchants. Heartland&#8217;s president and CFO, said in a USA TODAY interview that the intruders had access &#8230; <a href="http://identitylockbox.com/2009/01/heartland-breach-puts-your-data-at-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Heartland Payment Systems has disclosed that intruders hacked into the computers it uses to process 100 million payment card transactions per month for 175,000 merchants.</p>
<p>Heartland&#8217;s president and CFO, said in a USA TODAY interview that the intruders had access to Heartland&#8217;s system for &#8220;&#8221;longer than weeks&#8221;" in late 2008. The number of victims is unknown. &#8220;&#8221;We just don&#8217;t have the information right now,&#8221;" Baldwin said.</p>
<p>Tech security experts said the breach could set a record. Retail giant TJX lost 94 million customer records to hackers in 2007. With more than 100 million transactions per month, they could discover that several months&#8217; worth of transactions were captured, says Michael Maloof, chief technology officer at TriGeo Network Security. </p>
<p>Heartland processes card payments for restaurants, retailers and other merchants. It discovered the hack last week after Visa and MasterCard notified it of suspicious transactions stemming from accounts linked to its systems. Investigators then found the data-stealing program planted by the thieves. </p>
]]></content:encoded>
			<wfw:commentRss>http://identitylockbox.com/2009/01/heartland-breach-puts-your-data-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36% of Identity Thieves are Women</title>
		<link>http://identitylockbox.com/2008/07/36-of-identity-thieves-are-women/</link>
		<comments>http://identitylockbox.com/2008/07/36-of-identity-thieves-are-women/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:02:43 +0000</pubDate>
		<dc:creator>Alex Drake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Utica College]]></category>

		<guid isPermaLink="false">http://identitylockbox.com/?p=136</guid>
		<description><![CDATA[A new study by the Economic Crime Institute work group, based at Utica College, has found that a surprising number of identity thieves are women. The researchers have been given access to Secret Service case files on identity theft spanning &#8230; <a href="http://identitylockbox.com/2008/07/36-of-identity-thieves-are-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study by the Economic Crime Institute work group, based at Utica College, has found that a surprising number of identity thieves are women.</p>
<p>The researchers have been given access to Secret Service case files on identity theft spanning from 2000 to 2006. The group&#8217;s findings provide the first-ever look at the criminals and victims in major identity theft cases.</p>
<p>&#8220;Among the results reported were:</p>
<ul>
<li>Only 8% of the criminals were friends or relatives of the victims.</li>
<li>36% of the identity theft crimes in the case files were committed by<br />
women. That is a greater percentage of women committing crimes than any<br />
other category.</li>
<li>A high percentage of ID crimes were committed using high tech methods such as stealing of data from company databases.</li>
<li>Mail theft was a factor in only 9% of the cases.</li>
</ul>
<p>The average loss for each crime was more than $30,000. In one case, criminals stole $1.3 million before being arrested by federal authorities.</p>
<p>The data provided by the Secret Service included about 700 case files. The group omitted so called &#8220;existing account&#8221; fraud cases from its research, also called “credit-card only&#8221; identity theft.</p>
]]></content:encoded>
			<wfw:commentRss>http://identitylockbox.com/2008/07/36-of-identity-thieves-are-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Annual Credit Report Scams</title>
		<link>http://identitylockbox.com/2008/06/free-annual-credit-report-scams/</link>
		<comments>http://identitylockbox.com/2008/06/free-annual-credit-report-scams/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 03:11:30 +0000</pubDate>
		<dc:creator>Alex Drake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Lawsuit]]></category>

		<guid isPermaLink="false">http://identitylockbox.com/?p=145</guid>
		<description><![CDATA[A recent amendment to the federal Fair Credit Reporting Act requires each of the nationwide consumer reporting companies Equifax, Experian, and TransUnion to provide anyone with a free copy of their credit report, at their request, once every 12 months. &#8230; <a href="http://identitylockbox.com/2008/06/free-annual-credit-report-scams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent amendment to the federal Fair Credit Reporting Act requires each of the nationwide consumer reporting companies Equifax, Experian, and TransUnion to provide anyone with a free copy of their credit report, at their request, once every 12 months. Be aware that there is only one online source authorized to do so. That source is annualcreditreport.com. Beware of other sites that may look and sound similar.</p>
<p><strong>Free Credit Report Offers</strong></p>
<p>The Federal Trade Commission (FTC) advises consumers who order their free annual credit reports online to be sure to correctly spell annualcreditreport.com, or link to it from the FTC&#8217;s website to avoid being misdirected to other websites that offer supposedly free reports, but only with the purchase of other products. While consumers may be offered additional products or services while on the authorized website, they are not required to make a purchase to receive their free annual credit reports.</p>
<p><strong>The FTC Gets Tough with Free Credit Report Offers</strong></p>
<p>The FTC recently settled a lawsuit against Consumerinfo.com which did business as Experian Consumer Direct over the free credit report promotion it advertised on television, radio and the Internet, including its websites <a href="http://www.freecreditreport.com/">freecreditreport.com</a> and <a href="http://www.consumerinfo.com/">consumerinfo.com</a>. If you ordered a free credit report from Consumerinfo between November 1, 2000 and September 15, 2003, and were enrolled in its credit monitoring program, you may be eligible for a refund under the FTC&#8217;s settlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://identitylockbox.com/2008/06/free-annual-credit-report-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Information of 159,000 Administaff Employees Compromised</title>
		<link>http://identitylockbox.com/2007/10/personal-information-of-159000-administaff-employees-compromised/</link>
		<comments>http://identitylockbox.com/2007/10/personal-information-of-159000-administaff-employees-compromised/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 00:00:45 +0000</pubDate>
		<dc:creator>Alex Drake</dc:creator>
				<category><![CDATA[Breach]]></category>
		<category><![CDATA[Administaff]]></category>

		<guid isPermaLink="false">http://identitylockbox.com/?p=133</guid>
		<description><![CDATA[An Administaff company laptop containing the personal information of 159,000 employees was stolen from a company employee. The laptop was stolen from a company employee&#8217;s car while they were shopping for groceries on October 3rd, 2007. The information on the &#8230; <a href="http://identitylockbox.com/2007/10/personal-information-of-159000-administaff-employees-compromised/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An Administaff company laptop containing the personal information of 159,000 employees was stolen from a company employee. The laptop was stolen from a company employee&#8217;s car while they were shopping for groceries on October 3rd, 2007.</p>
<p>The information on the laptop contained the names, addresses, and social security numbers of current and former employees. The information was not encrypted.</p>
<p>The company has notified all affected persons and has offered one year of free credit-monitoring service. Credit monitoring services, such as <a>LifeLock.com</a>, monitor a person&#8217;s credit file with the three credit bureaus and alerts people when there is potentially fraudulent activity.</p>
<p><strong>Source:</strong> Chron.com (Houston Chronicle), Oct. 15,  “<a>Laptop Goes Missing with Data on Workers</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://identitylockbox.com/2007/10/personal-information-of-159000-administaff-employees-compromised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen Laptop Contains Transportation Department Worker Information</title>
		<link>http://identitylockbox.com/2007/10/stolen-laptop-contains-transportation-department-worker-information/</link>
		<comments>http://identitylockbox.com/2007/10/stolen-laptop-contains-transportation-department-worker-information/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 23:57:39 +0000</pubDate>
		<dc:creator>Alex Drake</dc:creator>
				<category><![CDATA[Breach]]></category>
		<category><![CDATA[Breaches]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://identitylockbox.com/?p=131</guid>
		<description><![CDATA[&#8220;In Washington state, a burglar stole a laptop containing the personal information of 1,400 current and former employees of the King County Transportation Department. The information contained the names, addresses, and social security numbers of current and former employees. The &#8230; <a href="http://identitylockbox.com/2007/10/stolen-laptop-contains-transportation-department-worker-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;In Washington state, a burglar stole a laptop containing the personal information of 1,400 current and former employees of the King County Transportation Department.</p>
<p>The information contained the names, addresses, and social security numbers of current and former employees.</p>
<p>The laptop belongs to a human resources employee who regularly brings the laptop from one job site to another. The laptop was password protected, but the data was not encrypted. The victims were part of the department&#8217;s Roads, Airport and Fleet divisions.</p>
<p>&#8220;Source: SeattleTimes.nwsource.com (Seattle Times), Oct. 12, “County Workers&#8217; Data on Stolen Laptop.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://identitylockbox.com/2007/10/stolen-laptop-contains-transportation-department-worker-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Regulators Mistakenly Sent Out Disks with Personal Information</title>
		<link>http://identitylockbox.com/2007/10/massachusetts-regulators-mistakenly-sent-out-disks-with-personal-information/</link>
		<comments>http://identitylockbox.com/2007/10/massachusetts-regulators-mistakenly-sent-out-disks-with-personal-information/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 23:54:33 +0000</pubDate>
		<dc:creator>Alex Drake</dc:creator>
				<category><![CDATA[Breach]]></category>
		<category><![CDATA[Breaches]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://identitylockbox.com/?p=128</guid>
		<description><![CDATA[In Massachusetts the Divisions of Professional Licensure and Health Professions Licensure sent out information to marketing firms and other businesses containing the personal data, including Social Security numbers, of 450,000 licensed professionals. The Division of Professional Licensure notified both the &#8230; <a href="http://identitylockbox.com/2007/10/massachusetts-regulators-mistakenly-sent-out-disks-with-personal-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Massachusetts the Divisions of Professional Licensure and Health Professions Licensure sent out information to marketing firms and other businesses containing the personal data, including Social Security numbers, of 450,000 licensed professionals.</p>
<p>The Division of Professional Licensure notified both the secretary of state and the office of the attorney general about the breach, and has begun notifying all affected individuals.</p>
<p>Affected individuals include engineers, nursing home administrators, certified public accountants and other professionals.</p>
<p>Individuals who feel they may have been affected can contact the Division of Professional Licensure.</p>
<p><strong>Source:</strong> Boston.com (The <em>Boston Globe</em>), Oct. 3, “<a>Mass. accidentally sends out disks with personal information</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://identitylockbox.com/2007/10/massachusetts-regulators-mistakenly-sent-out-disks-with-personal-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former University of Iowa Graduate Students at Risk of Identity Theft</title>
		<link>http://identitylockbox.com/2007/10/former-university-of-iowa-graduate-students-at-risk-of-identity-theft/</link>
		<comments>http://identitylockbox.com/2007/10/former-university-of-iowa-graduate-students-at-risk-of-identity-theft/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 23:51:27 +0000</pubDate>
		<dc:creator>Alex Drake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University of Iowa]]></category>

		<guid isPermaLink="false">http://identitylockbox.com/?p=126</guid>
		<description><![CDATA[The University of Iowa is warning 184 students and graduates that grade information and Social Security numbers were on a laptop stolen from a former teaching assistant. The laptop was stolen in September from the home of a former teaching &#8230; <a href="http://identitylockbox.com/2007/10/former-university-of-iowa-graduate-students-at-risk-of-identity-theft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The University of Iowa is warning 184 students and graduates that grade information and Social Security numbers were on a laptop stolen from a former teaching assistant. The laptop was stolen in September from the home of a former teaching assistant.</p>
<p>The laptop contains class records, including attendance, test scores and grades of 184 students who took graduate courses between 2002 and 2006. The Social Security numbers of 100 students are also on the laptop.</p>
<p>The Philosophy department chairman is mailing letters to affected students<br />
and accepting phone calls from those who are concerned about the incident.</p>
<p><strong>Source:</strong> DesMoinesRegister.com (<em>The Des Moines Register</em>), Oct. 8, &#8220;<a>Stolen Laptop Has U of I Student Data</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://identitylockbox.com/2007/10/former-university-of-iowa-graduate-students-at-risk-of-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U. of Texas Student&#8217;s Personal Information Available Online</title>
		<link>http://identitylockbox.com/2007/10/u-of-texas-students-personal-information-available-online/</link>
		<comments>http://identitylockbox.com/2007/10/u-of-texas-students-personal-information-available-online/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 23:46:15 +0000</pubDate>
		<dc:creator>Alex Drake</dc:creator>
				<category><![CDATA[Breach]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University of Texas]]></category>

		<guid isPermaLink="false">http://identitylockbox.com/?p=120</guid>
		<description><![CDATA[The University of Texas said it works hard to notify students about how to avoid identity theft, but the school put some of its own at risk. The Personal information, including Social Security numbers of 22 current and former students, &#8230; <a href="http://identitylockbox.com/2007/10/u-of-texas-students-personal-information-available-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><a>The University of Texas</a> said it works hard to notify students about how to avoid identity theft, but the school put some of its own at risk.</span></p>
<p><span>The Personal information, including Social Security numbers of 22 current and former students, was posted and available to access on a university FTP site in late September.</span></p>
<p><span>All the students impacted were enrolled in a petroleum and geosystems class during the summers of 2001 and 2002.</span></p>
<p><span>The university took the files offline within hours after being notified by <a>SSNBreach.org</a>, but not before 22 students&#8217; Social Security numbers were exposed.</span></p>
<p><span>The university said there is an ongoing effort to get rid of using Social Security numbers except where they are needed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://identitylockbox.com/2007/10/u-of-texas-students-personal-information-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

